Product Feature
* 5inch touch screen
* Real time testing curve
* Standard/Fast/Soft Mode
* Automatic/Manual/Timed stop mode
* Silent fast cooling fan
* Adaptive input voltage
* Test frequency selection
* Clock function
* Historical test report
Product Parameters
Model | HMT105-10 | HMT105-5 | HMT105-1 |
Capacity | 110 g | 110 g | 110 g |
Readability | 0.01 g | 0.005 g | 0.001 g |
Sensor | Strain formula |
Pan Size | Φ96mm |
Display | 5inch touch screen |
Operate.Temp | 5℃-35℃ |
Heating Source | Halogen lamp |
Temp.Sensor | PT-100-2 |
Temp.Range | 40℃-160℃ |
Temp.Setting | 1℃ |
Moisture.Range | 90.00%-10.00% | 95.00%-5.00% | 100.00%-0.00% |
Moisture Readability | 0.1% | 0.05% | 0.01% |
Testing Range | 90.00%-10.00% | 95.00%-5.00% | 100.00%-0.00% |
DRY% Readability | 0.1% | 0.05% | 0.01% |
Storage | 20group |
Analysis Curve | Real time dynamic curve |
Testing Height | 30mm |
LANGUAGE | EN/CN |
Power supplier | 220V 50Hz / 110V 60Hz |
Dimension | 336X214X166mm |
Packing Size | 415*310*255mm |
G.Weight/N.Weight | 4.0kg/3.5kg |
Download
catalog
Buying Guide
When you choose the model number of Amittari instrument, the default is standard delivery. If you need other optional accessories, please tell our customer -service worker.
The following three items are basic optional accessories choices
Standard Accessories+USB data output
Standard Accessories+Bluetooth data output
Bluetooth Accessories
Amittari instruments generally can be supplied with Bluetooth data output function ( except few instruments ) . As Bluetooth data output is included in optional accessories, not standard delivery, it needs to be indicated when choose 10 meters to 100 meters distance can be chosen. Please kindly contact with the customer-service worker if you need Bluetooth data output.